by Fmeaddons
Jeans | Rex Distressed Slim Jeans, Washed Black Washed Black – AllSaints Mens
$ 127.50 $ 84.00
The Rex is our slim fit jean that tapers at the ankle. Crafted from soft stretch denim fabric in a vintage washed black with distressing for a worn-in vibe. Fly clip Unique AllSaints coffin pocket High quality chain stitch hem 1800s workwear-inspir…
In stock
Description
The Rex is our slim fit jean that tapers at the ankle. Crafted from soft stretch denim fabric in a vintage washed black with distressing for a worn-in vibe.
Fly clip
Unique AllSaints coffin pocket
High quality chain stitch hem
1800s workwear-inspired, reinforced belt loops
Traditional concealed rivets on back pockets
Reinforced fly button with leather washer
Back pockets with Ramskull horn stitching
Back pocket with extra fabric to hold necessities
Scoop pocket with interior taping for extra reinforcement
Inseam: 81cm/32in
ALLSAINTS cotton products support more sustainable cotton farming. Better Cotton is sourced via a system of Mass Balance – find out more
Model is 6’1"/185cm and is wearing size 32
Stretch-fit
99% cotton, 1% elastane
Contains non-textile parts of animal origin
Delicate machine wash
Made in: Turkey
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
Size | XS | XS | S | S | M | M | L |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 |
Waist | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 |
Hip | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 |
Jeans & Trousers
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 |
Hip | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
Inside Leg Length | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Shoes
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
Australia | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Japan | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Korea | 225 | 235 | 245 | 255 | 265 | 275 |
Belts
Women's Belt Lengths - Jeans Fitting
Size | S | M | L |
---|---|---|---|
CM | 76-89 | 81-94 | 86-100 |
Inches | 30-35 | 32-37 | 34-39 |
Women's Belt Lenghts - High Waist
Size | S/M | M/L |
---|---|---|
CM | 65-75 | 70-80 |
Inches | 25.5-29.5 | 27.5-31.5 |
International Sizes
SIZE | XS | XS | S | S | M | M | L |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
France/Spain | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
Korea | 44 | 44 | 55 | 55 | 66 | 66 | 77 |
Clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Seat | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 37 | 38 | 39.5 | 41 | 42 | 43 |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Seat | 90 | 95 | 100 | 105 | 110 | 115 |
Inside Leg Length | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Shirts
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Collar | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Arm length | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Collar | 39.5 | 41 | 42 | 43 | 44.5 | 45.5 |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Arm length | 84 | 85 | 86 | 87 | 88 | 89 |
Jeans
UK | 28 | 30 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Thigh Width | 21 | 22 | 23 | 24 | 25 | 26 |
Calf | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Thigh Width | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Calf | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 |
Inside Leg Length | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Trousers // Shorts
UK | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 |
Inside Leg Length | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Shoes
UK/Australia | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Japan | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Korea | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
Belts
SIZE | S | M | L | XL |
---|---|---|---|---|
CM | 79-89 | 84-94 | 89-99 | 94-104 |
Inches | 31-35 | 33-37 | 35-39 | 37-41 |
International Sizes
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US/Australia | 34 | 36 | 38 | 40 | 42 | 44 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 |
Korea | 85 | 90 | 95 | 100 | 105 | 110 |
Reviews
There are no reviews yet.